Capacity |
---|
Mild Steel | Dross free Production (pierce) Severance (edge starts) | 16 mm (5/8″) 25 mm (1″) 38 mm (1-1⁄2″) |
Stainless Steel | Production (pierce) Severance (edge starts) | 20 mm (3/4″) 25 mm (1″) |
Aluminum | Production (pierce) Severance (edge starts) | 20 mm (3/4″) 25 mm (1″) |
Speed* (Mild steel) | Book specification at highest output current | 12 mm (1/2″) 2200 mm/m (80 ipm) |
---|
Cut angle | ISO 9013 range** | 4 |
---|
Weldability | | Ready to weld |
---|
Process gases by material (Plasma/shield) | Mild steel
Stainless steel
Aluminum | 02/Air, Air/Air
Air/Air, N2/N2, F5/N2, H35/N2
Air/Air, H35/N2 |
---|
Process amps (Cutting) | Not all processes available for all materials | 45-130 |
---|