- Home
- About Us
- Products
- Support
- Awards & Achievements
- Enquiry
- Contact Us
Product
StarCut 65/105 a laser cutting system designed to deliver superior performance and precision. Engineered with advanced technology and precision craftsmanship, these systems offer unmatched versatility across a variety of materials and thicknesses. Whether you’re in metal fabrication, automotive manufacturing, or electronics production, the StarCut 65/105 ensures exceptional cut quality and efficiency.
Specification | Starcut 65 | Starcut 105 | |
Input Voltage | 3 phase 415 volts & 50 Hz | ||
Output Current | 35-65A | 35-105A | |
Input Power (max. Output 65A*150V) | 11.5KVA | 20KVA | |
Machine Principle | Digitally controlled IGBT based inverter | ||
Open Circuit Voltage | 300 Vdc-330Vdc | ||
Cutting Torch Cooling | Air Cooled | ||
Duty Cycle at 40C (10 min) | 40% | ||
Arc ignition type | With pilot Arc | ||
Dimension length*W*H | 540mm*360mm*670mm | ||
Weight(kgs) | 60 | 67 | |
Recommended cut capacity without pierce (mm) | 15 | 25 | |
Reliable pierce capacity for manual cutting use (mm) | 9 | 16 | |
Severance cut capacity(mm) | 20 | 45 | |
Compressed air requirement | Clean, Oil free, Dry, compressed air 5.0 bar to 5.5 Bar @175L/min | ||
Minimum compressor capacity & tank size | 1.5 hp with 300 Litre Tank |
EGP Sales Corporation